
Grand Seiko Sport Spring Drive Watch SBGA463G
Grand Seiko Sport Spring Drive Watch SBGA463G
The Spring Drive 200m Diverās watch has long been appreciated for its precision and robustness. This version features a case made of high-intensity titanium which is lighter than stainless steel and more resistant to scratches. To ensure that the time can be read easily and without error at a glance, there are 60 distinct markings as well as five numerals on the bezel. Each hand is different in design and stands out clearly from the dial.Ā
Exterior
| Exterior: | High-intensity titanium |
|---|---|
| Case back: | Screw case back |
| Glass Material: | Sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| LumiBrite: | LumiBrite on hands, index(es) and bezel |
| Case size: | Diameter 44.2mm Lug-to-lug 51.0mm Thickness 14.0mm |
| Band width: | 22mm |
| Clasp type: | Three-fold clasp with secure lock & push button release, solid & slide adjuster |
| The perimeter of Band: | 195mm |
Movement
| Caliber no.: | 9R65Ā |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours(3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
Functions
| Magnetic resistance: | 4,800 A/m |
|---|---|
| Other details / Features: |
|
$2,520.44
Original: $7,201.27
-65%Grand Seiko Sport Spring Drive Watch SBGA463Gā
$7,201.27
$2,520.44Grand Seiko Sport Spring Drive Watch SBGA463G
Grand Seiko Sport Spring Drive Watch SBGA463G
The Spring Drive 200m Diverās watch has long been appreciated for its precision and robustness. This version features a case made of high-intensity titanium which is lighter than stainless steel and more resistant to scratches. To ensure that the time can be read easily and without error at a glance, there are 60 distinct markings as well as five numerals on the bezel. Each hand is different in design and stands out clearly from the dial.Ā
Exterior
| Exterior: | High-intensity titanium |
|---|---|
| Case back: | Screw case back |
| Glass Material: | Sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| LumiBrite: | LumiBrite on hands, index(es) and bezel |
| Case size: | Diameter 44.2mm Lug-to-lug 51.0mm Thickness 14.0mm |
| Band width: | 22mm |
| Clasp type: | Three-fold clasp with secure lock & push button release, solid & slide adjuster |
| The perimeter of Band: | 195mm |
Movement
| Caliber no.: | 9R65Ā |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours(3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
Functions
| Magnetic resistance: | 4,800 A/m |
|---|---|
| Other details / Features: |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Grand Seiko Sport Spring Drive Watch SBGA463G
The Spring Drive 200m Diverās watch has long been appreciated for its precision and robustness. This version features a case made of high-intensity titanium which is lighter than stainless steel and more resistant to scratches. To ensure that the time can be read easily and without error at a glance, there are 60 distinct markings as well as five numerals on the bezel. Each hand is different in design and stands out clearly from the dial.Ā
Exterior
| Exterior: | High-intensity titanium |
|---|---|
| Case back: | Screw case back |
| Glass Material: | Sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| LumiBrite: | LumiBrite on hands, index(es) and bezel |
| Case size: | Diameter 44.2mm Lug-to-lug 51.0mm Thickness 14.0mm |
| Band width: | 22mm |
| Clasp type: | Three-fold clasp with secure lock & push button release, solid & slide adjuster |
| The perimeter of Band: | 195mm |
Movement
| Caliber no.: | 9R65Ā |
|---|---|
| Movement Type: | Spring Drive |
| Power reserve: | Approx. 72 hours(3 days) |
| Accuracy: | ±15 seconds per month (±1 second per day) |
Functions
| Magnetic resistance: | 4,800 A/m |
|---|---|
| Other details / Features: |
|















