
Breitling Endurance Pro 44 X82310E51B1S2
Breitling Endurance Pro 44 X82310E51B1S2
TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 82Â |
|---|---|
| Movement | Thermocompensated SuperQuartz™ |
| Chronograph | 1/10th second, 30 minutes |
| Calendar | Dial aperture |
| Warranty | 2 Years |
Â
CASE
| Caseback | With Screws |
|---|---|
| Water resistance | 10 bars |
| Bezel | Bidirectional, compass scale |
| Crown | Non screw-locked, two gaskets |
| Crystal | Sapphire, glareproofed both sides |
Â
DIMENSIONS
| Diameter | 44.00 mm |
|---|---|
| Weight (without strap) | 35.5 g |
Breitling Endurance Pro 44 X82310E51B1S2
Breitling Endurance Pro 44 X82310E51B1S2
TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 82Â |
|---|---|
| Movement | Thermocompensated SuperQuartz™ |
| Chronograph | 1/10th second, 30 minutes |
| Calendar | Dial aperture |
| Warranty | 2 Years |
Â
CASE
| Caseback | With Screws |
|---|---|
| Water resistance | 10 bars |
| Bezel | Bidirectional, compass scale |
| Crown | Non screw-locked, two gaskets |
| Crystal | Sapphire, glareproofed both sides |
Â
DIMENSIONS
| Diameter | 44.00 mm |
|---|---|
| Weight (without strap) | 35.5 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Breitling Endurance Pro 44 X82310E51B1S2
TECHNICAL DATA
MOVEMENT
| Caliber | Breitling 82Â |
|---|---|
| Movement | Thermocompensated SuperQuartz™ |
| Chronograph | 1/10th second, 30 minutes |
| Calendar | Dial aperture |
| Warranty | 2 Years |
Â
CASE
| Caseback | With Screws |
|---|---|
| Water resistance | 10 bars |
| Bezel | Bidirectional, compass scale |
| Crown | Non screw-locked, two gaskets |
| Crystal | Sapphire, glareproofed both sides |
Â
DIMENSIONS
| Diameter | 44.00 mm |
|---|---|
| Weight (without strap) | 35.5 g |






















